Property Attributes
- MLS#1221210
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona ISB to Mason - E of 95
- NeighborhoodHighland Park
- Zip32114
- Style
- Year Built1959
- Taxes$ 2166
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage895
- Lot Size0.11 Acres
Data Source:
Daytona Beach AOR
Property Description
2/1 bungalow in a peaceful North Daytona neighborhood, close to the river and ideally situated between US-1 and Beach Street. Cozy, convenient and a great fresh start or easy downsize.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Terrace Elementary School | Campbell Middle School | Mainland High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $157,000 |
| 3/10/2026 | 1$155,000 |
| 4/1/2026 | 3$149,900 |
| 5/6/2026 | 3$144,900 |
| 7/31/2026 | 7$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Electric Range,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Going North on Ridgewood, Turn Right on Kingston (1 blk off Mason), house is on the left. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 34 - Daytona ISB to Mason, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Palm Terrace |
| Property Attached Y/N | false |
| Tax Annual Amount | 2166.13 |
| Middle/Junior High School | Campbell |
| MLS Area Minor | 34 - Daytona ISB to Mason, E of 95 |
| Standard Status | Active |
| Legal Description | 38-15-33 LOT 25 BLK E HIGHLAND PARK MB 5 PG 25 MB 16 PG 148 PER OR 5300 PG 2610 PER OR 5354 PG 0414 PER OR 6351 PG 3256 PER OR 7389 PG 3322 PER OR 7986 PG 2756 PER OR 8166 PG 4987 PER OR 8265 PG 2302 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Off Street |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Building Area Total | 1072 |
| Lot Dimensions | 50.0 ft x 96.0 ft |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested