Property Attributes
- MLS#G5114618
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodDEBARY PLANTATION UNIT 19
- Zip32713
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 5042
- Price$ 540,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to a slice of paradise with this beautifully updated and beautifully maintained home boasting over 2600 sqft located just 30 minutes outside Orlando! This 5 bedroom, 2 and a half bath, corner lot home will take your breath away. Enjoy your private salt water pool backyard oasis or watch the sunset from your master bedroom balcony. High tech home features automated thermostats, doorbell, front and garage door - ALL controlled with your phone, new solar panels cutting your power bill in half, all appliances under 7 years old, new pool heater, renovated upstairs bathrooms, whole house water filter + water softener, new light fixtures, new ceiling fans, front loading HE washer and dryer included, and more! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $590,000 |
| 7/12/2026 | 3$575,000 |
| 8/5/2026 | 2$565,000 |
| 8/19/2026 | 4$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Solar,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Pool Features | Salt Water |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DEBARY PLANTATION UNIT 19 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 17/92 in DeBary; west on Plantation Dr; left Donald Smith; left Hammock Oak Cir; immediate right on Hammock Oak Cir; right Red Maple Burl; house in on corner of Hammock Oak & Red Maple Burl. |
| High School | University High School-VOL |
| City | DEBARY |
| Association Name | Bono + Associates |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10856 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Debary Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5042.9 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Springs Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5114618 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 30 |
| Legal Description | LOT 30 DEBARY PLANTATION UNIT 19 MB 52 PGS 10-12 INC PER OR 5588 PG 3290 PER OR 5588 PG 3291 PER OR 5650 PG 4996 PER OR 6937 PG 3978 PER OR 7606 PG 3809 PER OR 7780 PG 0470 PER OR 8566 PG 0732 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 83.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Open Floorplan,Other |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 10856 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 10856 |
| Lot Dimensions | 92 x 118 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 12, 2026 4:32 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested