Property Attributes
- MLS#O6391815
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORANGE CITY
- AreaOrange City
- NeighborhoodPARC HILL-PH 4
- Zip32763
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6294
- Price$ 285,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Beautiful almost-new home in Orange City, built in 2024 and ready for its next owner. This 3-bedroom, 2-bath property offers a modern layout with comfortable living spaces and a fresh, well-maintained feel throughout. Whether you’re looking for your first home or something move-in ready, this one is definitely worth a look. Conveniently located in Volusia County with easy access to nearby shopping, dining, and major roads.
| Price History | |
|---|---|
| 3/18/2026 | Listed $355,500 |
| 4/9/2026 | 3$345,500 |
| 5/1/2026 | 3$335,500 |
| 6/2/2026 | 3$325,500 |
| 7/10/2026 | 3$315,500 |
| 7/30/2026 | 3$305,500 |
| 8/24/2026 | 2$299,990 |
| 9/8/2026 | 5$285,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARC HILL-PH 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | “From I-4, take Exit 111A toward Orange City/Deland (SR 44). Continue east on SR 44 for approximately 2 miles, then turn left onto Veterans Memorial Pkwy. Turn right onto Parc Hill Blvd, then left onto Victoria Parc Ave. The home will be on your right |
| City | ORANGE CITY |
| Association Name | Specialty Management CO. |
| Senior Community Y/N | false |
| MLS Area | 32763 - Orange City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4406 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 6294.99 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6391815 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 69 |
| Legal Description | 14-18-30 LOT 69 PARC HILL PHASE 4 MB 64 PGS 167-170 INC PER OR 8648 PG 0381 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Water View Y/N | false |
| Flood Zone Code | 12127C0620 |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 4406 |
| Foundation Details | Slab |
| Building Area Total | 2239 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 4:45 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested