Property Attributes
- MLS#O6421529
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodSOUTH WATERFRONT PARK
- Zip32141
- StyleCustom
- Year Built2003
- Taxes$ 5399
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Seeking a home with in-law suite potential or an investment opportunity? This custom-built, fenced 3-bedroom, 2-bathroom home with a 1-car garage was thoughtfully designed for easy conversion to suit a variety of needs. A gated entry framed by vibrant crotons leads to the front door. Inside, the spacious living room features cathedral ceilings and abundant natural light from east-facing windows. The well-maintained kitchen offers light cabinetry paired with stainless appliances, along with a sliding door that opens to a screened patio. Adjacent to the kitchen, the dining area has been strategically designed for flexibility. With the addition of barn doors and minimal modifications, this space can be seamlessly converted into a separate living area—ideal for an in-law suite or short-term rental—with its own private entrance. The layout provides access from this adaptable space to the third bedroom and a shared bathroom. Down the hall are the second bedroom and a spacious primary suite featuring a walk-in shower and dual closets. Outdoors, mature oak trees provide shade across the backyard. The property also features a double-level concrete seawall, boathouse, and lift—perfect for enjoying waterfront living with direct access to the Intercoastal/Mosquito Lagoon. Additional storage is available in the like-new metal shed. **Major updates include a new roof (2023) and new A/C system (2025).** All measurements are deemed accurate but should be verified by the buyer.
| Price History | |
|---|---|
| 7/1/2026 | Listed $550,000 |
| 7/18/2026 | 3$535,000 |
| 7/23/2026 | 2$525,000 |
| 9/15/2026 | 2$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Public,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Range Hood |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Custom |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Intracoastal Waterway |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH WATERFRONT PARK |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 towards Oak Hill to Douglas |
| City | EDGEWATER |
| Association Name | John Wilson |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6550 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5399 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://marketing.realogy.imprev.net/77/412677/147413188/video.mp4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 286 |
| Legal Description | LOT 286 SOUTH WATERFRONT PARK MB 23 PG 195 PER OR 4964 PG 4340 PER OR 6003 PG 0155 PER OR 8320 PG 4085 |
| Water View | Canal,Intracoastal Waterway |
| Water Access Type | Canal - Saltwater,Intracoastal Waterway |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 2.08 |
| Additional Rooms | Formal Dining Room Separate,Interior In-Law Suite w/Private Entry |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 6550 |
| Foundation Details | Slab |
| Building Area Total | 1856 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 2:37 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested