Property Attributes
- MLS#V4947111
- TypeCondos
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach/Holly Hill
- NeighborhoodHORIZONS CONDO
- Zip32118
- StyleCondominium
- Year Built1979
- Taxes$ 7779
- Price$ 529,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size1.76 Acres
Data Source:
Stellar MLS
Property Description
Spectacular oceanfront condo with breathtaking views of both the Atlantic Ocean and the Intracoastal Waterway! This stunning 3-bedroom, 2-bath residence offers nearly 2,000 sq ft of spacious, light-filled living and expansive wrap-around balconies perfect for enjoying sunrise to sunset water views. Immaculately maintained with fresh paint, brand-new windows, and new sliding glass doors throughout. The oversized bedrooms provide exceptional comfort, and the updated bathrooms add modern coastal style. Ideal as a primary residence, vacation home, or income-producing investment with weekly short-term rentals allowed. Enjoy resort-style amenities including an oceanfront pool, beautifully appointed BBQ area, fully equipped fitness room, and walking distance to several restaurants. Coastal living at its finest!
| Price History | |
|---|---|
| 2/2/2026 | Listed $575,000 |
| 3/7/2026 | 2$564,999 |
| 5/18/2026 | 1$559,999 |
| 8/12/2026 | 5$529,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Insurance,Maintenance Structure,Maintenance Grounds,Pest Control,Pool Maintenance,Recreational Facilities,Sewer,Trash,Water |
| Construction Materials | Concrete |
| Pets Allowed | No |
| Year Built | 1979 |
| View | Water |
| Levels | One |
| Unit Number | 1601 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Waterfront Features | Beach |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HORIZONS CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From ISB & A1A - NORTH ON A1A TOWARDS ORMOND, CONDO ON RIGHT 2 BLOCKS SOUTH OF BELLAIR SHOPPING CENTER |
| City | DAYTONA BEACH |
| Association Name | Jenn |
| Senior Community Y/N | false |
| MLS Area | 32118 - Daytona Beach/Holly Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76471 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7779 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://johnadams.org/camerons-stage-view.html?id=464&brand=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1601 |
| Legal Description | UNIT 1601 HORIZONS CONDOMINIUM MB 37 PG 155 PER OR 2117 PG 1856 PER OR 5214 PG 4134 PER OR 7037 PG 0597 PER OR 7491 PG 4404 PER OR 7670 PG 2388 PER OR 8247 PG 0153 |
| Water View | Beach,Gulf/Ocean - Full |
| Water Access Type | Beach,Gulf/Ocean |
| Minimum Lease | 1 Week |
| Water Access Y/N | true |
| Monthly Condo Fee Amount | 1418 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Split Bedroom |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 20 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.7555 |
| Foundation Details | Block,Other |
| Building Area Total | 1785 |
| Lot Size Acres | 1.76 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:24 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:24 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested