Property Attributes
- MLS#O6431761
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodRIVIERA BELLA UNIT 8A
- Zip32713
- StyleTraditional
- Year Built2019
- Taxes$ 3787
- Price$ 448,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Experience resort-style living in this like-new 5-bedroom, 3-bath home offering 2,601 square feet of thoughtfully designed living space. Situated on a west-facing homesite with no rear neighbors, the property provides added privacy and peaceful views of the trees near Fort Florida Road. The spacious open-concept floor plan places space where it matters most, with generous living areas, large walk-in closets, and an oversized kitchen pantry. The kitchen features 36-inch Dark Sierra Graphite Wolf cabinetry paired beautifully with Bianco Sardo granite countertops, which continue into the bathrooms. Dal-Tile 18-by-18-inch gray ceramic tile and Mohawk Templestone carpeting complete the home’s stylish interior. Quality construction includes full two-story concrete-block construction for added durability. Located in Riviera Bella East, residents enjoy an impressive collection of amenities, including a community boat dock, resort-style swimming pool, fitness center, media room, billiard tables, basketball courts, playgrounds, splash pads, and an Envera-controlled gated entrance. This exceptional home offers privacy, modern comfort, and the opportunity to enjoy the Florida lifestyle at its best. Owner will consider closing cost incentives for the buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $448,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Public,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Insurance,Maintenance Repairs,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Private Boat Ramp,Water Access,Deed Restrictions,Fitness Center,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Lobby Key Required,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | RIVIERA BELLA UNIT 8A |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Drip/Microheads,Low-Flow Fixtures |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 to exit 104 turn right at the end of the ramp onto US Highway 17/92 (Charles Richard Beal Blvd) turn left on to West Highbanks Rd. Travel about 2.8 miles and turn left onto Fort Florida Rd., turn right at stop sign, left at entrance, we are on left. |
| High School | University High School-VOL |
| City | DEBARY |
| Body of Water | ST. JOHNS RIVER |
| Association Name | Leland Management/ Tracey Buchan |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Debary Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3787 |
| Home Warranty Y/N | true |
| Middle/Junior High School | River Springs Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6431761 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0070 |
| Legal Description | 31-18-30 LOT 7 RIVIERA BELLA UNIT 8A MB 59 PGS 43-45 PER OR 7667 PG 4443 |
| Water Access Type | River |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 150 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Near Public Transit,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3043 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Hayden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 3:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 3:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 3:51 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 4:47 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested