Property Attributes
- MLS#V4950960
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodDEBARY PLANTATION UN 17D
- Zip32713
- StyleFlorida
- Year Built2021
- Taxes$ 6128
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to Westridge in the desirable DeBary Golf & Country Club, where this beautifully maintained 2020-built, 3-bedroom, 2-bath home offers a spacious and functional floor plan. A paver driveway, brand-new sod, and fresh landscaping create standout curb appeal from the moment you arrive. Inside, wood-look tile flooring flows throughout the main living areas, complemented by tray ceilings in both the great room and primary suite. The kitchen is designed for everyday living and entertaining, featuring white cabinetry, granite countertops, stainless steel appliances, a custom built-in pantry, and a sunny breakfast nook. The private primary suite features his-and-hers closets and a spacious en-suite bath with a double vanity, built-in makeup vanity, walk-in shower, and wood-look tile flooring. Adding to the home's versatility, the primary bathroom also provides direct access to a secondary bedroom, creating a convenient setup for a nursery, multigenerational living, guests, or an in-law arrangement. A dedicated laundry room with custom built-in storage helps keep everyday life organized. Step outside to the extended screened lanai with privacy screens, offering a comfortable and shaded outdoor retreat. Located in one of DeBary's most desirable golf course communities with convenient access to I-4, SunRail, Gemini Springs, and downtown DeLand. Schedule your private tour today! Home may be under audio or visual surveillance.
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Natural Gas Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Community Mailbox,Deed Restrictions,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Sidewalks |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated |
| Attached Garage | true |
| Subdivision Name | DEBARY PLANTATION UN 17D |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 1792 in Debary. Enter Debary Plantation on Plantation Dr, Left on Donald Smith, Left inti The Villas of Westridge through gate on Weston Place, Left on Newhall |
| High School | University High School-VOL |
| City | DEBARY |
| Association Name | Bono & Associates Mgmt/Chelsea Bono |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6375 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Debary Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6128.19 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Springs Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=CnnRd9n6n3s&mls=1 |
| AssociationName2 | Bono & Associates Mgmt |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | LOT 8 DEBARY PLANTATION UNIT 17D MB 50 PGS 132-133 INC PER OR 5375 PG 1762 PER OR 6297 PG 1444 PER OR 6584 PG 0539-0553 INC PER OR 6757 PG 2518 PER OR 6929 PG 3569 PER OR 7998 PG 2487 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 210 |
| Additional Rooms | Breakfast Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Level,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6375 |
| Foundation Details | Slab |
| Building Area Total | 2493 |
| Lot Dimensions | 51 x 125 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 12, 2026 4:32 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested